Bring home the exact EFX® model you use at your fitness club. The Elliptical Fitness Crosstrainer™ provides smooth, natural, low-impact workouts that help you get results. The commercial EFX 835 features CrossRamp® technology, moving handlebars and the same programs and features, in the convenience of your home. The EFX 835 is the exact Elliptical Fitness Crosstrainer used in health clubs worldwide, self powered, with CrossRamp angles from 13 to 40 degrees, moving handlebars, 15 preset programs, 20 resistance levels, touch and telemetry heart rate monitoring with Smart Rate and advanced metrics tracking. Heart rate chest strap transmitter NOT included.
Equipment Features
CrossRamp® Technology | With Precor patented adjustable CrossRamp® technology, you can alter the height of the elliptical path your foot travels. Called Variable Stride Geometry™, this allows you to focus on a specific muscle group or all major lower-body muscle groups, so you can work the muscles you want, when you want. |
CrossRamp® Technology | Automatic |
Ramp Material | Precision extruded, anodized aluminum |
Handlebars | Moving, for total-body workout |
Ramp Angle | 13-40° |
Biomechanics | The patented low-impact EFX motion is smooth and natural, providing the lowest Rate of Perceived Exertion of any cardio exercise system to make your workouts more comfortable, even though you are working out strenuously. The patented motion allows your heels to remain in contact with foot pedals, reducing muscle and tendon stress. |
Reversible Pedal Rotation | Yes |
Pedal Locking Pin | No |
Color | Pacific Blue and Dove Gray |
Transport Wheels | Integrated |
Resistance System
Resistance Levels | 20 |
Console Features
Console Type | Streamlined / Advanced LED Display |
|
No |
QuickStart™ | Yes |
|
Yes |
Options Key | The options key allows you to set additional metrics such as target heart rate to help you get a more effective workout. |
Units Selection | Metric or U.S. Standard |
Preset Programs | Manual (2) Interval Cross Country (2) Gluteal Custom Hill Climb Fitness Test (3) Cross Training Navy Fitness Test Basic HRC Weight Loss |
Console Language(s) | Dutch, English, French, German, Italian, Russian, Spanish |
Electronic Readouts | Resistance level, CrossRamp angle, Distance, Strides/min, Total strides, Calories, Heart rate, Time remaining, Time elapsed, Time in zone, Segment time Remaining, Average speed, Calories/min, Calories/hour, Watts, METS, Target HR, Average HR, % Complete, Workout profile, Workout summary |
Heart Rate Monitoring
Touch | Yes |
|
Yes |
Chest Strap Transmitter | Works with any Polar® compatible 5 KHz chest strap transmitter |
Chest Strap Transmitter Included | No |
|
Yes |
Equipment Specifications
Step-up Height (footplate at lowest position) | 8 inches / 20 cm |
Step-up Height (footplate at highest position) | 21.5 inches / 55 cm |
Foot Pedal Dimensions (inches / cm) | 14.5 X 6.5 inches / 37 X 17 cm |
Equipment Dimensions and Weight
Length | 80 inches / 203 cm |
Width | 32 inches / 81 cm |
Height | 68 inches / 173 cm |
Equipment Weight | 338 lbs / 153 kg |
Shipping Dimensions and Weight
Length | 85 inches / 216 cm |
Width | 32 inches / 81 cm |
Height | 44 inches / 112 cm |
Shipping Weight | 418 lbs / 190 kg |
Shipping Configuration (for non-installed purchases) | Ships in two boxes. The base ships on a wooden pallet, within a protective box. Arrives partially assembled. The console ships in a separate box. |
Power Requirements
Equipment | Self-Powered |
Optional Power Supply | An optional electrical power supply is available if your EFX® use will be light. The internal generator must be used enough to keep the console battery powered. To find out more about the optional power source, contact Precor Customer Service. Installation of the optional power supply will require a Precor authorized service technician. |
U.S. & Canada 120 VAC | 120V/15A circuit with 5-15R NEMA receptacle |
240 VAC | 240V/15A circuit with 6-15R NEMA receptacle |
Regulatory
FCC | FCC |
ETL | ETL |
CE | CE |
EN957 / ASTM | EN957 / ASTM |